BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
22.550,00 ₺ | 8.012,01 ₺ X 3 = 24.036,04 ₺ | 4.204,45 ₺ X 6 = 25.226,68 ₺ | 2.920,98 ₺ X 9 = 26.288,79 ₺ | |
22.550,00 ₺ | 8.012,01 ₺ X 3 = 24.036,04 ₺ | 4.204,45 ₺ X 6 = 25.226,68 ₺ | 2.920,98 ₺ X 9 = 26.288,79 ₺ | |
22.550,00 ₺ | 8.012,01 ₺ X 3 = 24.036,04 ₺ | 4.204,45 ₺ X 6 = 25.226,68 ₺ | 2.920,98 ₺ X 9 = 26.288,79 ₺ | |
22.944,62 ₺ | - | - | - | |
22.550,00 ₺ | 8.012,01 ₺ X 3 = 24.036,04 ₺ | 4.204,45 ₺ X 6 = 25.226,68 ₺ | 2.920,98 ₺ X 9 = 26.288,79 ₺ | |
22.550,00 ₺ | 8.012,01 ₺ X 3 = 24.036,04 ₺ | 4.204,45 ₺ X 6 = 25.226,68 ₺ | 2.920,98 ₺ X 9 = 26.288,79 ₺ | |
22.550,00 ₺ | - | - | - | |
22.550,00 ₺ | 8.335,98 ₺ X 3 = 25.007,95 ₺ | 4.447,24 ₺ X 6 = 26.683,41 ₺ | 3.153,74 ₺ X 9 = 28.383,68 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 22.550,00 ₺ X 1 = 22.550,00 ₺ |
3 - Taksit | 8.315,69 ₺ X 3 = 24.947,06 ₺ |
6 - Taksit | 4.480,68 ₺ X 6 = 26.884,11 ₺ |
9 - Taksit | 3.212,12 ₺ X 9 = 28.909,10 ₺ |
12 - Taksit | 2.585,73 ₺ X 12 = 31.028,80 ₺ |
15 - Taksit | 2.318,74 ₺ X 15 = 34.781,12 ₺ |
18 - Taksit | 2.079,86 ₺ X 18 = 37.437,51 ₺ |
21 - Taksit | 1.914,49 ₺ X 21 = 40.204,39 ₺ |
24 - Taksit | 1.793,95 ₺ X 24 = 43.054,71 ₺ |
27 - Taksit | 1.792,64 ₺ X 27 = 48.401,32 ₺ |
30 - Taksit | 1.724,40 ₺ X 30 = 51.731,95 ₺ |
33 - Taksit | 1.673,89 ₺ X 33 = 55.238,48 ₺ |
36 - Taksit | 1.634,19 ₺ X 36 = 58.830,69 ₺ |