BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
26.925,31 ₺ | 9.566,56 ₺ X 3 = 28.699,68 ₺ | 5.020,22 ₺ X 6 = 30.121,34 ₺ | 3.487,72 ₺ X 9 = 31.389,52 ₺ | |
26.925,31 ₺ | 9.566,56 ₺ X 3 = 28.699,68 ₺ | 5.020,22 ₺ X 6 = 30.121,34 ₺ | 3.487,72 ₺ X 9 = 31.389,52 ₺ | |
26.925,31 ₺ | 9.566,56 ₺ X 3 = 28.699,68 ₺ | 5.020,22 ₺ X 6 = 30.121,34 ₺ | 3.487,72 ₺ X 9 = 31.389,52 ₺ | |
27.396,50 ₺ | - | - | - | |
26.925,31 ₺ | 9.566,56 ₺ X 3 = 28.699,68 ₺ | 5.020,22 ₺ X 6 = 30.121,34 ₺ | 3.487,72 ₺ X 9 = 31.389,52 ₺ | |
26.925,31 ₺ | 9.566,56 ₺ X 3 = 28.699,68 ₺ | 5.020,22 ₺ X 6 = 30.121,34 ₺ | 3.487,72 ₺ X 9 = 31.389,52 ₺ | |
26.925,31 ₺ | - | - | - | |
26.925,31 ₺ | 9.953,39 ₺ X 3 = 29.860,17 ₺ | 5.310,12 ₺ X 6 = 31.860,72 ₺ | 3.765,65 ₺ X 9 = 33.890,88 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 26.925,31 ₺ X 1 = 26.925,31 ₺ |
3 - Taksit | 9.929,16 ₺ X 3 = 29.787,47 ₺ |
6 - Taksit | 5.350,06 ₺ X 6 = 32.100,35 ₺ |
9 - Taksit | 3.835,36 ₺ X 9 = 34.518,24 ₺ |
12 - Taksit | 3.087,44 ₺ X 12 = 37.049,22 ₺ |
15 - Taksit | 2.768,64 ₺ X 15 = 41.529,59 ₺ |
18 - Taksit | 2.483,41 ₺ X 18 = 44.701,39 ₺ |
21 - Taksit | 2.285,96 ₺ X 21 = 48.005,13 ₺ |
24 - Taksit | 2.142,02 ₺ X 24 = 51.408,49 ₺ |
27 - Taksit | 2.140,46 ₺ X 27 = 57.792,48 ₺ |
30 - Taksit | 2.058,98 ₺ X 30 = 61.769,35 ₺ |
33 - Taksit | 1.998,67 ₺ X 33 = 65.956,23 ₺ |
36 - Taksit | 1.951,26 ₺ X 36 = 70.245,43 ₺ |