BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
31.802,58 ₺ | 11.299,46 ₺ X 3 = 33.898,37 ₺ | 5.929,59 ₺ X 6 = 35.577,55 ₺ | 4.119,49 ₺ X 9 = 37.075,45 ₺ | |
31.802,58 ₺ | 11.299,46 ₺ X 3 = 33.898,37 ₺ | 5.929,59 ₺ X 6 = 35.577,55 ₺ | 4.119,49 ₺ X 9 = 37.075,45 ₺ | |
31.802,58 ₺ | 11.299,46 ₺ X 3 = 33.898,37 ₺ | 5.929,59 ₺ X 6 = 35.577,55 ₺ | 4.119,49 ₺ X 9 = 37.075,45 ₺ | |
32.359,13 ₺ | - | - | - | |
31.802,58 ₺ | 11.299,46 ₺ X 3 = 33.898,37 ₺ | 5.929,59 ₺ X 6 = 35.577,55 ₺ | 4.119,49 ₺ X 9 = 37.075,45 ₺ | |
31.802,58 ₺ | 11.299,46 ₺ X 3 = 33.898,37 ₺ | 5.929,59 ₺ X 6 = 35.577,55 ₺ | 4.119,49 ₺ X 9 = 37.075,45 ₺ | |
31.802,58 ₺ | - | - | - | |
31.802,58 ₺ | 11.756,35 ₺ X 3 = 35.269,06 ₺ | 6.272,00 ₺ X 6 = 37.631,99 ₺ | 4.447,77 ₺ X 9 = 40.029,91 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 31.802,58 ₺ X 1 = 31.802,58 ₺ |
3 - Taksit | 11.727,73 ₺ X 3 = 35.183,19 ₺ |
6 - Taksit | 6.319,17 ₺ X 6 = 37.915,04 ₺ |
9 - Taksit | 4.530,10 ₺ X 9 = 40.770,91 ₺ |
12 - Taksit | 3.646,70 ₺ X 12 = 43.760,35 ₺ |
15 - Taksit | 3.270,15 ₺ X 15 = 49.052,30 ₺ |
18 - Taksit | 2.933,26 ₺ X 18 = 52.798,64 ₺ |
21 - Taksit | 2.700,04 ₺ X 21 = 56.700,82 ₺ |
24 - Taksit | 2.530,03 ₺ X 24 = 60.720,67 ₺ |
27 - Taksit | 2.528,19 ₺ X 27 = 68.261,06 ₺ |
30 - Taksit | 2.431,94 ₺ X 30 = 72.958,30 ₺ |
33 - Taksit | 2.360,72 ₺ X 33 = 77.903,60 ₺ |
36 - Taksit | 2.304,72 ₺ X 36 = 82.969,75 ₺ |