BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
64.095,94 ₺ | 22.773,29 ₺ X 3 = 68.319,86 ₺ | 11.950,69 ₺ X 6 = 71.704,13 ₺ | 8.302,56 ₺ X 9 = 74.723,05 ₺ | |
64.095,94 ₺ | 22.773,29 ₺ X 3 = 68.319,86 ₺ | 11.950,69 ₺ X 6 = 71.704,13 ₺ | 8.302,56 ₺ X 9 = 74.723,05 ₺ | |
64.095,94 ₺ | 22.773,29 ₺ X 3 = 68.319,86 ₺ | 11.950,69 ₺ X 6 = 71.704,13 ₺ | 8.302,56 ₺ X 9 = 74.723,05 ₺ | |
65.217,62 ₺ | - | - | - | |
64.095,94 ₺ | 22.773,29 ₺ X 3 = 68.319,86 ₺ | 11.950,69 ₺ X 6 = 71.704,13 ₺ | 8.302,56 ₺ X 9 = 74.723,05 ₺ | |
64.095,94 ₺ | 22.773,29 ₺ X 3 = 68.319,86 ₺ | 11.950,69 ₺ X 6 = 71.704,13 ₺ | 8.302,56 ₺ X 9 = 74.723,05 ₺ | |
64.095,94 ₺ | - | - | - | |
64.095,94 ₺ | 23.694,13 ₺ X 3 = 71.082,40 ₺ | 12.640,79 ₺ X 6 = 75.844,73 ₺ | 8.964,17 ₺ X 9 = 80.677,56 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 64.095,94 ₺ X 1 = 64.095,94 ₺ |
3 - Taksit | 23.636,45 ₺ X 3 = 70.909,34 ₺ |
6 - Taksit | 12.735,86 ₺ X 6 = 76.415,18 ₺ |
9 - Taksit | 9.130,11 ₺ X 9 = 82.171,00 ₺ |
12 - Taksit | 7.349,67 ₺ X 12 = 88.196,02 ₺ |
15 - Taksit | 6.590,77 ₺ X 15 = 98.861,58 ₺ |
18 - Taksit | 5.911,78 ₺ X 18 = 106.412,08 ₺ |
21 - Taksit | 5.441,75 ₺ X 21 = 114.276,65 ₺ |
24 - Taksit | 5.099,10 ₺ X 24 = 122.378,38 ₺ |
27 - Taksit | 5.095,39 ₺ X 27 = 137.575,53 ₺ |
30 - Taksit | 4.901,42 ₺ X 30 = 147.042,50 ₺ |
33 - Taksit | 4.757,86 ₺ X 33 = 157.009,42 ₺ |
36 - Taksit | 4.645,00 ₺ X 36 = 167.219,90 ₺ |