BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
30.690,00 ₺ | 10.904,16 ₺ X 3 = 32.712,47 ₺ | 5.722,15 ₺ X 6 = 34.332,90 ₺ | 3.975,38 ₺ X 9 = 35.778,40 ₺ | |
30.690,00 ₺ | 10.904,16 ₺ X 3 = 32.712,47 ₺ | 5.722,15 ₺ X 6 = 34.332,90 ₺ | 3.975,38 ₺ X 9 = 35.778,40 ₺ | |
30.690,00 ₺ | 10.904,16 ₺ X 3 = 32.712,47 ₺ | 5.722,15 ₺ X 6 = 34.332,90 ₺ | 3.975,38 ₺ X 9 = 35.778,40 ₺ | |
31.227,08 ₺ | - | - | - | |
30.690,00 ₺ | 10.904,16 ₺ X 3 = 32.712,47 ₺ | 5.722,15 ₺ X 6 = 34.332,90 ₺ | 3.975,38 ₺ X 9 = 35.778,40 ₺ | |
30.690,00 ₺ | 10.904,16 ₺ X 3 = 32.712,47 ₺ | 5.722,15 ₺ X 6 = 34.332,90 ₺ | 3.975,38 ₺ X 9 = 35.778,40 ₺ | |
30.690,00 ₺ | - | - | - | |
30.690,00 ₺ | 11.345,07 ₺ X 3 = 34.035,21 ₺ | 6.052,58 ₺ X 6 = 36.315,48 ₺ | 4.292,17 ₺ X 9 = 38.629,50 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 30.690,00 ₺ X 1 = 30.690,00 ₺ |
3 - Taksit | 11.317,45 ₺ X 3 = 33.952,35 ₺ |
6 - Taksit | 6.098,10 ₺ X 6 = 36.588,62 ₺ |
9 - Taksit | 4.371,62 ₺ X 9 = 39.344,58 ₺ |
12 - Taksit | 3.519,12 ₺ X 12 = 42.229,44 ₺ |
15 - Taksit | 3.155,75 ₺ X 15 = 47.336,26 ₺ |
18 - Taksit | 2.830,64 ₺ X 18 = 50.951,54 ₺ |
21 - Taksit | 2.605,58 ₺ X 21 = 54.717,20 ₺ |
24 - Taksit | 2.441,52 ₺ X 24 = 58.596,42 ₺ |
27 - Taksit | 2.439,74 ₺ X 27 = 65.873,02 ₺ |
30 - Taksit | 2.346,86 ₺ X 30 = 70.405,93 ₺ |
33 - Taksit | 2.278,13 ₺ X 33 = 75.178,22 ₺ |
36 - Taksit | 2.224,09 ₺ X 36 = 80.067,14 ₺ |