Marka | HP POLY |
Marka | HP POLY |
BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
12.608,90 ₺ | 4.479,94 ₺ X 3 = 13.439,83 ₺ | 2.350,93 ₺ X 6 = 14.105,58 ₺ | 1.633,27 ₺ X 9 = 14.699,46 ₺ | |
12.608,90 ₺ | 4.479,94 ₺ X 3 = 13.439,83 ₺ | 2.350,93 ₺ X 6 = 14.105,58 ₺ | 1.633,27 ₺ X 9 = 14.699,46 ₺ | |
12.608,90 ₺ | 4.479,94 ₺ X 3 = 13.439,83 ₺ | 2.350,93 ₺ X 6 = 14.105,58 ₺ | 1.633,27 ₺ X 9 = 14.699,46 ₺ | |
12.829,56 ₺ | - | - | - | |
12.608,90 ₺ | 4.479,94 ₺ X 3 = 13.439,83 ₺ | 2.350,93 ₺ X 6 = 14.105,58 ₺ | 1.633,27 ₺ X 9 = 14.699,46 ₺ | |
12.608,90 ₺ | 4.479,94 ₺ X 3 = 13.439,83 ₺ | 2.350,93 ₺ X 6 = 14.105,58 ₺ | 1.633,27 ₺ X 9 = 14.699,46 ₺ | |
12.608,90 ₺ | - | - | - | |
12.608,90 ₺ | 4.661,09 ₺ X 3 = 13.983,27 ₺ | 2.486,69 ₺ X 6 = 14.920,12 ₺ | 1.763,43 ₺ X 9 = 15.870,83 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 12.608,90 ₺ X 1 = 12.608,90 ₺ |
3 - Taksit | 4.649,74 ₺ X 3 = 13.949,23 ₺ |
6 - Taksit | 2.505,39 ₺ X 6 = 15.032,34 ₺ |
9 - Taksit | 1.796,07 ₺ X 9 = 16.164,61 ₺ |
12 - Taksit | 1.445,82 ₺ X 12 = 17.349,85 ₺ |
15 - Taksit | 1.296,53 ₺ X 15 = 19.447,97 ₺ |
18 - Taksit | 1.162,96 ₺ X 18 = 20.933,30 ₺ |
21 - Taksit | 1.070,50 ₺ X 21 = 22.480,41 ₺ |
24 - Taksit | 1.003,09 ₺ X 24 = 24.074,18 ₺ |
27 - Taksit | 1.002,36 ₺ X 27 = 27.063,75 ₺ |
30 - Taksit | 964,20 ₺ X 30 = 28.926,09 ₺ |
33 - Taksit | 935,96 ₺ X 33 = 30.886,77 ₺ |
36 - Taksit | 913,76 ₺ X 36 = 32.895,37 ₺ |