Marka | HP POLY |
Marka | HP POLY |
BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
35.606,34 ₺ | 12.650,93 ₺ X 3 = 37.952,80 ₺ | 6.638,80 ₺ X 6 = 39.832,81 ₺ | 4.612,21 ₺ X 9 = 41.509,87 ₺ | |
35.606,34 ₺ | 12.650,93 ₺ X 3 = 37.952,80 ₺ | 6.638,80 ₺ X 6 = 39.832,81 ₺ | 4.612,21 ₺ X 9 = 41.509,87 ₺ | |
35.606,34 ₺ | 12.650,93 ₺ X 3 = 37.952,80 ₺ | 6.638,80 ₺ X 6 = 39.832,81 ₺ | 4.612,21 ₺ X 9 = 41.509,87 ₺ | |
36.229,45 ₺ | - | - | - | |
35.606,34 ₺ | 12.650,93 ₺ X 3 = 37.952,80 ₺ | 6.638,80 ₺ X 6 = 39.832,81 ₺ | 4.612,21 ₺ X 9 = 41.509,87 ₺ | |
35.606,34 ₺ | 12.650,93 ₺ X 3 = 37.952,80 ₺ | 6.638,80 ₺ X 6 = 39.832,81 ₺ | 4.612,21 ₺ X 9 = 41.509,87 ₺ | |
35.606,34 ₺ | - | - | - | |
35.606,34 ₺ | 13.162,48 ₺ X 3 = 39.487,43 ₺ | 7.022,16 ₺ X 6 = 42.132,98 ₺ | 4.979,74 ₺ X 9 = 44.817,70 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 35.606,34 ₺ X 1 = 35.606,34 ₺ |
3 - Taksit | 13.130,43 ₺ X 3 = 39.391,29 ₺ |
6 - Taksit | 7.074,98 ₺ X 6 = 42.449,88 ₺ |
9 - Taksit | 5.071,93 ₺ X 9 = 45.647,33 ₺ |
12 - Taksit | 4.082,86 ₺ X 12 = 48.994,32 ₺ |
15 - Taksit | 3.661,28 ₺ X 15 = 54.919,22 ₺ |
18 - Taksit | 3.284,09 ₺ X 18 = 59.113,65 ₺ |
21 - Taksit | 3.022,98 ₺ X 21 = 63.482,54 ₺ |
24 - Taksit | 2.832,63 ₺ X 24 = 67.983,18 ₺ |
27 - Taksit | 2.830,57 ₺ X 27 = 76.425,45 ₺ |
30 - Taksit | 2.722,82 ₺ X 30 = 81.684,50 ₺ |
33 - Taksit | 2.643,07 ₺ X 33 = 87.221,29 ₺ |
36 - Taksit | 2.580,37 ₺ X 36 = 92.893,38 ₺ |