Marka | HP POLY |
Marka | HP POLY |
BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
44.051,24 ₺ | 15.651,40 ₺ X 3 = 46.954,21 ₺ | 8.213,35 ₺ X 6 = 49.280,12 ₺ | 5.706,10 ₺ X 9 = 51.354,93 ₺ | |
44.051,24 ₺ | 15.651,40 ₺ X 3 = 46.954,21 ₺ | 8.213,35 ₺ X 6 = 49.280,12 ₺ | 5.706,10 ₺ X 9 = 51.354,93 ₺ | |
44.051,24 ₺ | 15.651,40 ₺ X 3 = 46.954,21 ₺ | 8.213,35 ₺ X 6 = 49.280,12 ₺ | 5.706,10 ₺ X 9 = 51.354,93 ₺ | |
44.822,13 ₺ | - | - | - | |
44.051,24 ₺ | 15.651,40 ₺ X 3 = 46.954,21 ₺ | 8.213,35 ₺ X 6 = 49.280,12 ₺ | 5.706,10 ₺ X 9 = 51.354,93 ₺ | |
44.051,24 ₺ | 15.651,40 ₺ X 3 = 46.954,21 ₺ | 8.213,35 ₺ X 6 = 49.280,12 ₺ | 5.706,10 ₺ X 9 = 51.354,93 ₺ | |
44.051,24 ₺ | - | - | - | |
44.051,24 ₺ | 16.284,27 ₺ X 3 = 48.852,82 ₺ | 8.687,64 ₺ X 6 = 52.125,83 ₺ | 6.160,81 ₺ X 9 = 55.447,29 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 44.051,24 ₺ X 1 = 44.051,24 ₺ |
3 - Taksit | 16.244,63 ₺ X 3 = 48.733,88 ₺ |
6 - Taksit | 8.752,98 ₺ X 6 = 52.517,89 ₺ |
9 - Taksit | 6.274,85 ₺ X 9 = 56.473,69 ₺ |
12 - Taksit | 5.051,21 ₺ X 12 = 60.614,50 ₺ |
15 - Taksit | 4.529,64 ₺ X 15 = 67.944,63 ₺ |
18 - Taksit | 4.062,99 ₺ X 18 = 73.133,87 ₺ |
21 - Taksit | 3.739,95 ₺ X 21 = 78.538,95 ₺ |
24 - Taksit | 3.504,46 ₺ X 24 = 84.107,03 ₺ |
27 - Taksit | 3.501,91 ₺ X 27 = 94.551,58 ₺ |
30 - Taksit | 3.368,60 ₺ X 30 = 101.057,95 ₺ |
33 - Taksit | 3.269,94 ₺ X 33 = 107.907,91 ₺ |
36 - Taksit | 3.192,37 ₺ X 36 = 114.925,27 ₺ |