Marka | HP POLY |
Marka | HP POLY |
BANKA | Tek Çekim | 3 Taksit | 6 Taksit | 9 Taksit |
---|---|---|---|---|
32.217,57 ₺ | 11.446,90 ₺ X 3 = 34.340,71 ₺ | 6.006,97 ₺ X 6 = 36.041,80 ₺ | 4.173,25 ₺ X 9 = 37.559,24 ₺ | |
32.217,57 ₺ | 11.446,90 ₺ X 3 = 34.340,71 ₺ | 6.006,97 ₺ X 6 = 36.041,80 ₺ | 4.173,25 ₺ X 9 = 37.559,24 ₺ | |
32.217,57 ₺ | 11.446,90 ₺ X 3 = 34.340,71 ₺ | 6.006,97 ₺ X 6 = 36.041,80 ₺ | 4.173,25 ₺ X 9 = 37.559,24 ₺ | |
32.781,38 ₺ | - | - | - | |
32.217,57 ₺ | 11.446,90 ₺ X 3 = 34.340,71 ₺ | 6.006,97 ₺ X 6 = 36.041,80 ₺ | 4.173,25 ₺ X 9 = 37.559,24 ₺ | |
32.217,57 ₺ | 11.446,90 ₺ X 3 = 34.340,71 ₺ | 6.006,97 ₺ X 6 = 36.041,80 ₺ | 4.173,25 ₺ X 9 = 37.559,24 ₺ | |
32.217,57 ₺ | - | - | - | |
32.217,57 ₺ | 11.909,76 ₺ X 3 = 35.729,29 ₺ | 6.353,84 ₺ X 6 = 38.123,05 ₺ | 4.505,81 ₺ X 9 = 40.552,26 ₺ |
Taksit Seçenekleri | |
---|---|
1 - Taksit | 32.217,57 ₺ X 1 = 32.217,57 ₺ |
3 - Taksit | 11.880,77 ₺ X 3 = 35.642,30 ₺ |
6 - Taksit | 6.401,63 ₺ X 6 = 38.409,79 ₺ |
9 - Taksit | 4.589,21 ₺ X 9 = 41.302,92 ₺ |
12 - Taksit | 3.694,28 ₺ X 12 = 44.331,38 ₺ |
15 - Taksit | 3.312,83 ₺ X 15 = 49.692,38 ₺ |
18 - Taksit | 2.971,53 ₺ X 18 = 53.487,61 ₺ |
21 - Taksit | 2.735,27 ₺ X 21 = 57.440,71 ₺ |
24 - Taksit | 2.563,04 ₺ X 24 = 61.513,01 ₺ |
27 - Taksit | 2.561,18 ₺ X 27 = 69.151,79 ₺ |
30 - Taksit | 2.463,68 ₺ X 30 = 73.910,33 ₺ |
33 - Taksit | 2.391,52 ₺ X 33 = 78.920,16 ₺ |
36 - Taksit | 2.334,79 ₺ X 36 = 84.052,42 ₺ |